MIPS´Â ÇÁ·Î¼¼¼ÀÇ ¼º´ÉÀ» ³ªÅ¸³»´Â ´ÜÀ§·Î ÃÊ´ç ¸î ¹é¸¸°³ÀÇ ¸í·É¾î¸¦ ó¸®ÇÒ ¼ö ÀÖ´ÂÁö¸¦ ³ªÅ¸³»´Â ¼öÄ¡ÀÌ´Ù. ¿¹¸¦ µé¾î 100 MIPS ¼º´ÉÀ» °®´Â ÇÁ·Î¼¼¼°¡ ÀÖ´Ù¸é ÃÊ´ç 1¾ï°³ÀÇ ¸í·É¾î¸¦ ó¸®ÇÒ ¼ö ÀÖÀ½À» ÀǹÌÇÑ´Ù.
| Family |
Trade Name (Code Name for Future Chips) |
Clock Frequency MHz |
Processing Speed (MIPS) |
Date of Introduction | Number of Transistors | Design Rule (Pixel Size) | Address Bus Bits | ||||||
| 80986 | Projected Roadmap | 24 GHz | +125,000 MIPS | 2007 | 1 billion | 0.045 micron | 64 bit | ||||||
| 80886 | (Northwood) | 3 GHz | (ÁÖ) | 2003 | (ÁÖ) | 0.13 micron | 64 bit | ||||||
| 80886 | (Madison) | (ÁÖ) | (ÁÖ) | 2003 | (ÁÖ) | 0.13 micron | 64 bit | ||||||
| 80886 | (Deerfield)*** | (ÁÖ) | (ÁÖ) | 2002Q2 | (ÁÖ) | 0.13 micron | 64 bit | ||||||
| 80786 | Itanium(Merced) | 800 MHz | +2,500 MIPS | May 29, 2001 | 30 / 300 M | 0.18 micron | 64 bit | ||||||
| 80686 | Pentium-4(Willamette) | 1.5 GHz | *1,500 MIPS | November 20, 2000 | 42 million | 0.18 micron | 32 bit | ||||||
| 80686 | Pentium-III | 1 GHz | *1,000 MIPS | March 1, 2000 | 28.1 million | 0.18 micron | 32 bit | ||||||
| 80686 | P-III Xeon | 733 MHz | *733 MIPS | October 25, 1999 | 28.1 million | 0.18 micron | 32 bit | ||||||
| 80686 | Mobile P-II | 400 MHz | *400 MIPS | June 14, 1999 | 27.4 million | 0.18 micron | 32 bit | ||||||
| 80686 | P-III Xeon | 550 MHz | *550 MIPS | March 17, 1999 | 9.5 million | 0.25 micron | 32 bit | ||||||
| 80686 | Pentium-III | 500 MHz | *500 MIPS | February 26, 1999 | 9.5 million | 0.25 micron | 32 bit | ||||||
| 80686 | P-II Xeon | 400 MHz | *400 MIPS | June 29, 1998 | 7.5 million | 0.25 micron | 32 bit | ||||||
| 80686 | Pentium-II | 333 MHz | *333 MIPS | January 26, 1998 | 7.5 million | 0.25 micron | 32 bit | ||||||
| 80686 | Pentium-II | 300 MHz | *300 MIPS | May 7, 1997 | 7.5 million | 0.35 micron | 32 bit | ||||||
| 80586 | Pentium-Pro | 200 MHz | *200 MIPS | November 1, 1995 | 5.5 million | 0.35 micron | 32 bit | ||||||
| 80586 | Pentium | 133 MHz | *133 MIPS | June 1995 | 3.3 million | 0.35 micron | 32 bit | ||||||
| 80586 | Pentium | 90 MHz | *90 MIPS | March 7, 1994 | 3.2 million | 0.60 micron | 32 bit | ||||||
| 80586 | Pentium | 60 MHz | *60 MIPS | March 22, 1993 | 3.1 million | 0.80 micron | 32 bit | ||||||
| 80486 | 80486 DX2 | 50 MHz | *50 MIPS | March 3, 1992 | 1.2 million | 0.80 micron | 32 bit | ||||||
| 80486 | 486 DX | 25 MHz | 20 MIPS | April 10, 1989 | 1.2 million | 1.00 micron | 32 bit | ||||||
| 80386 | 386 DX | 16 MHz | 5 MIPS | October 17, 1985 | 275,000 | 1.50 micron | 16 bit | ||||||
| 80286 | 80286 | 6 MHz | 0.90 MIPS | February 1982 | 134,000 | 1.50 micron | 16 bit | ||||||
| 8086 | 8086 | 5 MHz | 0.33 MIPS | June 8, 1978 | 29,000 | 3.00 micron | 16 bit | ||||||
| 8080 | 8080 | 2 MHz | 0.64 MIPS | April 1974 | 6,000 | 6.00 micron | 8 bit | ||||||
| 8008 | 8008 | .2 MHz | 0.06 MIPS | April 1972 | 3,500 | 10.00 micron | 8 bit | ||||||
| 4004 | 4004 | .1 MHz | 0.06 MIPS | November 15, 1971 | 2,300 | 10.00 micron | 4 bit | ||||||
¡¡
| |||||||||||||
| Family |
Trade or Core Name |
Clock Frequency MHz | Speed | Data Width | Description |
| AVR | AVR series | 16 ~ MHz | 16 ~ MIPS | 8/32 bit | 2006³â ±âÁØ 20 MHz Á¦Ç°µµ »ý»ê Áß 32bit ¹öÁ¯ Ãâ½Ã |
| 8051 | 8051 core | 12 MHz | 1 MIPS | 8 bit | 50 MIPS ÀÌ»óÀÇ 8051 ȣȯ Ĩµµ Á¸ÀçÇÔ ´Ù¾çÇÑ È£È¯Ä¨ Á¸ÀçÇÔ |
| PIC | PIC series | 20 MHz | 5 MIPS | 8 bit | Àú°¡Á¦Ç°¿¡ ³Î¸®º¸±ÞµÊ |
| MSP430 | MSP430 series | 4 ~ 16 MHz | 4 ~ 16 MIPS | 16 bit | Àú¼ÒºñÀü·Â |
| ARM | ARM7TDMI core | 25 ~ 60 MHz over | Ŭ·°´ç 0.9 MIPS | 32 bit | ¡¡ |
| ARM | ARM920T core | 166 MHz over | Ŭ·°´ç 1.1 MIPS | 32 bit | ¡¡ |
ÃÖ´ë Ŭ·° ¼öÄ¡´Â °¢ CPU º° ȣȯ Ĩ¿¡ µû¶ó ´õ ³ôÀº Á¾·ùµµ Á¸ÀçÇÒ ¼ö ÀÖÀ½ (8051, PIC, ARM Series µî) ¡¡ |
|||||