| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0000 0000 | NUL | 0 | � | Null | NUL | ||||
| 01 | 0000 0001 | SOH | 1 |  | Start of Heading | SOH | ||||
| 02 | 0000 0010 | STX | 2 |  | Start of Text | STX | ||||
| 03 | 0000 0011 | ETX | 3 |  | End of Text | ETX | ||||
| 04 | 0000 0100 | EOT | 4 |  | End of Transmission | SEL | ||||
| 05 | 0000 0101 | ENQ | 5 |  | Enquiry | HT | ||||
| 06 | 0000 0110 | ACK | 6 |  | Acknowledge | RNL | ||||
| 07 | 0000 0111 | BEL | 7 |  | Belll (Beep) ^G | DEL | ||||
| 08 | 0000 1000 | BS | 8 |  | BackSpace ^H | GE | ||||
| 09 | 0000 1001 | TAB | 9 | 	 | Horizontal Tab | SPS | ||||
| 0A | 0000 1010 | LF | 10 | | Line Feed ^J | RPT | ||||
| 0B | 0000 1011 | VT | 11 |  | Vertical Tab | VT | ||||
| 0C | 0000 1100 | FF | 12 |  | Form Feed ^L | FF | ||||
| 0D | 0000 1101 | CR | 13 | | Carriage Return | CR | ||||
| 0E | 0000 1110 | SO | 14 |  | Shift Out | SO | ||||
| 0F | 0000 1111 | SI | 15 |  | Shift In | SI | ||||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| 10 | 0001 0000 | DLE | 16 |  | Data Link Escape | DLE | ||||
| 11 | 0001 0001 | DC1 | 17 |  | XON ^Q | DC1 | ||||
| 12 | 0001 0010 | DC2 | 18 |  | Device Control 2 | DC2 | ||||
| 13 | 0001 0011 | DC3 | 19 |  | XOFF ^S | DC3 | ||||
| 14 | 0001 0100 | DC4 | 20 |  | Device Control 4 | RES/ENP | ||||
| 15 | 0001 0101 | NAK | 21 |  | Negative AcKnowledge | NL | ||||
| 16 | 0001 0110 | SYN | 22 |  | Synchronous Idle | BS | ||||
| 17 | 0001 0111 | ETB | 23 |  | End of Transmission Block | POC | ||||
| 18 | 0001 1000 | CAN | 24 |  | Cancel | CAN | ||||
| 19 | 0001 1001 | EM | 25 |  | End of Medium | EM | ||||
| 1A | 0001 1010 | SUB | 26 |  | Substitute | UBS | ||||
| 1B | 0001 1011 | ESC | 27 |  | Escape ^[ | CU1 | ||||
| 1C | 0001 1100 | FS | 28 |  | File Separator | IFS | ||||
| 1D | 0001 1101 | GS | 29 |  | Group Separator | IGS | ||||
| 1E | 0001 1110 | RS | 30 |  | Record Separator | IRS | ||||
| 1F | 0001 1111 | US | 31 |  | Unit Separator | ITB/IUS | ||||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| 20 | 0010 0000 | SP | 32 |   | Space |
|
DS | |||
| 21 | 0010 0001 | ! | 33 | ! | ! | Exclamation Mark | SOS | |||
| 22 | 0010 0010 | " | 34 | " | " | Quotation Mark | " | " | Double Quotation Mark | FS |
| 23 | 0010 0011 | # | 35 | # | # | Number Sign | WUS | |||
| 24 | 0010 0100 | $ | 36 | $ | $ | Dollar Sign | BYP/INP | |||
| 25 | 0010 0101 | % | 37 | % | % | Percent Sign | LF | |||
| 26 | 0010 0110 | & | 38 | & | & | Ampersand | & | & | Ampersand | ETB |
| 27 | 0010 0111 | ' | 39 | ' | ' | Apostrophe | ESC | |||
| 28 | 0010 1000 | ( | 40 | ( | ( | Left Parenthesis | SA | |||
| 29 | 0010 1001 | ) | 41 | ) | ) | Right Parenthesis | SFE | |||
| 2A | 0010 1010 | * | 42 | * | * | Asterisk | SM/SW | |||
| 2B | 0010 1011 | + | 43 | + | + | Plus Sign | CSP | |||
| 2C | 0010 1100 | , | 44 | , | , | Comma | MFA | |||
| 2D | 0010 1101 | - | 45 | - | - | Hyphen | ENQ | |||
| 2E | 0010 1110 | . | 46 | . | . | Period (Fullstop) | ACK | |||
| 2F | 0010 1111 | / | 47 | / | / | Solidus (Slash) | BEL | |||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| 30 | 0011 0000 | 0 | 48 | 0 | 0 | 숫자 - 0 | ||||
| 31 | 0011 0001 | 1 | 49 | 1 | 1 | 숫자 - 1 | ||||
| 32 | 0011 0010 | 2 | 50 | 2 | 2 | 숫자 - 2 | SYN | |||
| 33 | 0011 0011 | 3 | 51 | 3 | 3 | 숫자 - 3 | IR | |||
| 34 | 0011 0100 | 4 | 52 | 4 | 4 | 숫자 - 4 | PP | |||
| 35 | 0011 0101 | 5 | 53 | 5 | 5 | 숫자 - 5 | TRN | |||
| 36 | 0011 0110 | 6 | 54 | 6 | 6 | 숫자 - 6 | NBS | |||
| 37 | 0011 0111 | 7 | 55 | 7 | 7 | 숫자 - 7 | EOT | |||
| 38 | 0011 1000 | 8 | 56 | 8 | 8 | 숫자 - 8 | SBS | |||
| 39 | 0011 1001 | 9 | 57 | 9 | 9 | 숫자 - 9 | IT | |||
| 3A | 0011 1010 | : | 58 | : | : | Colon | RFF | |||
| 3B | 0011 1011 | ; | 59 | ; | ; | Semi-Colon | CU3 | |||
| 3C | 0011 1100 | < | 60 | < | < | Less Than | < | < | Less Than/Left Arrow | DC4 |
| 3D | 0011 1101 | = | 61 | = | = | Equals Sign | NAK | |||
| 3E | 0011 1110 | > | 62 | > | > | Greater Than | > | > | Greater Than/Right Arrow | |
| 3F | 0011 1111 | ? | 63 | ? | ? | Question Mark | SUB | |||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| 40 | 0100 0000 | @ | 64 | @ | @ | Commercial at/Each | Space | |||
| 41 | 0100 0001 | A | 65 | A | A | 대문자 - A | RSP | |||
| 42 | 0100 0010 | B | 66 | B | B | 대문자 - B | ||||
| 43 | 0100 0011 | C | 67 | C | C | 대문자 - C | ||||
| 44 | 0100 0100 | D | 68 | D | D | 대문자 - D | ||||
| 45 | 0100 0101 | E | 69 | E | E | 대문자 - E | ||||
| 46 | 0100 0110 | F | 70 | F | F | 대문자 - F | ||||
| 47 | 0100 0111 | G | 71 | G | G | 대문자 - G | ||||
| 48 | 0100 1000 | H | 72 | H | H | 대문자 - H | ||||
| 49 | 0100 1001 | I | 73 | I | I | 대문자 - I | ||||
| 4A | 0100 1010 | J | 74 | J | J | 대문자 - J | ||||
| 4B | 0100 1011 | K | 75 | K | K | 대문자 - K | . | |||
| 4C | 0100 1100 | L | 76 | L | L | 대문자 - L | < | |||
| 4D | 0100 1101 | M | 77 | M | M | 대문자 - M | ( | |||
| 4E | 0100 1110 | N | 78 | N | N | 대문자 - N | + | |||
| 4F | 0100 1111 | O | 79 | O | O | 대문자 - O | | | |||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| 50 | 0101 0000 | P | 80 | P | P | 대문자 - P | & | |||
| 51 | 0101 0001 | Q | 81 | Q | Q | 대문자 - Q | ||||
| 52 | 0101 0010 | R | 82 | R | R | 대문자 - R | ||||
| 53 | 0101 0011 | S | 83 | S | S | 대문자 - S | ||||
| 54 | 0101 0100 | T | 84 | T | T | 대문자 - T | ||||
| 55 | 0101 0101 | U | 85 | U | U | 대문자 - U | ||||
| 56 | 0101 0110 | V | 86 | V | V | 대문자 - V | ||||
| 57 | 0101 0111 | W | 87 | W | W | 대문자 - W | ||||
| 58 | 0101 1000 | X | 88 | X | X | 대문자 - X | ||||
| 59 | 0101 1001 | Y | 89 | Y | Y | 대문자 - Y | ||||
| 5A | 0101 1010 | Z | 90 | Z | Z | 대문자 - Z | ! | |||
| 5B | 0101 1011 | [ | 91 | [ | [ | Left Square Bracket | $ | |||
| 5C | 0101 1100 | \ | 92 | \ | \ | Reverse Solidus (Backslash) | * | |||
| 5D | 0101 1101 | ] | 93 | ] | ] | Right Square Bracket | ) | |||
| 5E | 0101 1110 | ^ | 94 | ^ | ^ | Caret | ; | |||
| 5F | 0101 1111 | _ | 95 | _ | _ | Horizontal Bar | ||||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| 60 | 0110 0000 | ` | 96 | ` | ` | Grave Accent | - | |||
| 61 | 0110 0001 | a | 97 | a | a | 소문자 - a | / | |||
| 62 | 0110 0010 | b | 98 | b | b | 소문자 - b | ||||
| 63 | 0110 0011 | c | 99 | c | c | 소문자 - c | ||||
| 64 | 0110 0100 | d | 100 | d | d | 소문자 - d | ||||
| 65 | 0110 0101 | e | 101 | e | e | 소문자 - e | ||||
| 66 | 0110 0110 | f | 102 | f | f | 소문자 - f | ||||
| 67 | 0110 0111 | g | 103 | g | g | 소문자 - g | ||||
| 68 | 0110 1000 | h | 104 | h | h | 소문자 - h | ||||
| 69 | 0110 1001 | i | 105 | i | i | 소문자 - i | ||||
| 6A | 0110 1010 | j | 106 | j | j | 소문자 - j | ||||
| 6B | 0110 1011 | k | 107 | k | k | 소문자 - k | , | |||
| 6C | 0110 1100 | l | 108 | l | l | 소문자 - l | % | |||
| 6D | 0110 1101 | m | 109 | m | m | 소문자 - m | _ | |||
| 6E | 0110 1110 | n | 110 | n | n | 소문자 - n | > | |||
| 6F | 0110 1111 | o | 111 | o | o | 소문자 - o | ? | |||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| 70 | 0111 0000 | p | 112 | p | p | 소문자 - p | ||||
| 71 | 0111 0001 | q | 113 | q | q | 소문자 - q | ||||
| 72 | 0111 0010 | r | 114 | r | r | 소문자 - r | ||||
| 73 | 0111 0011 | s | 115 | s | s | 소문자 - s | ||||
| 74 | 0111 0100 | t | 116 | t | t | 소문자 - t | ||||
| 75 | 0111 0101 | u | 117 | u | u | 소문자 - u | ||||
| 76 | 0111 0110 | v | 118 | v | v | 소문자 - v | ||||
| 77 | 0111 0111 | w | 119 | w | w | 소문자 - w | ||||
| 78 | 0111 1000 | x | 120 | x | x | 소문자 - x | ||||
| 79 | 0111 1001 | y | 121 | y | y | 소문자 - y | ` | |||
| 7A | 0111 1010 | z | 122 | z | z | 소문자 - z | : | |||
| 7B | 0111 1011 | { | 123 | { | { | Left french brace | # | |||
| 7C | 0111 1100 | | | 124 | | | | | Vertical bar | @ | |||
| 7D | 0111 1101 | } | 125 | } | } | Right french brace | ' | |||
| 7E | 0111 1110 | ~ | 126 | ~ | ~ | Tilde | = | |||
| 7F | 0111 1111 | DEL | 127 |  | " | |||||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| 80 | 1000 0000 | 128 | € | |||||||
| 81 | 1000 0001 | 129 |  | a | ||||||
| 82 | 1000 0010 | 130 | ‚ | b | ||||||
| 83 | 1000 0011 | 131 | ƒ | c | ||||||
| 84 | 1000 0100 | 132 | „ | d | ||||||
| 85 | 1000 0101 | 133 | … | e | ||||||
| 86 | 1000 0110 | 134 | † | f | ||||||
| 87 | 1000 0111 | 135 | ‡ | g | ||||||
| 88 | 1000 1000 | 136 | ˆ | h | ||||||
| 89 | 1000 1001 | 137 | ‰ | i | ||||||
| 8A | 1000 1010 | 138 | Š | |||||||
| 8B | 1000 1011 | 139 | ‹ | |||||||
| 8C | 1000 1100 | 140 | Œ | |||||||
| 8D | 1000 1101 | 141 |  | |||||||
| 8E | 1000 1110 | 142 | Ž | |||||||
| 8F | 1000 1111 | 143 |  | |||||||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| 90 | 1001 0000 | 144 |  | DLE | ||||||
| 91 | 1001 0001 | 145 | ‘ | j | ||||||
| 92 | 1001 0010 | 146 | ’ | k | ||||||
| 93 | 1001 0011 | 147 | “ | l | ||||||
| 94 | 1001 0100 | 148 | ” | m | ||||||
| 95 | 1001 0101 | 149 | • | n | ||||||
| 96 | 1001 0110 | 150 | – | o | ||||||
| 97 | 1001 0111 | 151 | — | — | p | |||||
| 98 | 1001 1000 | 152 | ˜ | ˜ | q | |||||
| 99 | 1001 1001 | 153 | ™ | ™ | Trademark | r | ||||
| 9A | 1001 1010 | 154 | š | š | ||||||
| 9B | 1001 1011 | 155 | › | › | ||||||
| 9C | 1001 1100 | 156 | œ | œ | ||||||
| 9D | 1001 1101 | 157 |  | ? | ||||||
| 9E | 1001 1110 | 158 | ž | ? | ||||||
| 9F | 1001 1111 | 159 | Ÿ | ÿ | ||||||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| A0 | 1010 0000 | 160 |   | Non-breaking space | & |
Non-Breaking Space |
||||
| A1 | 1010 0001 | 161 | ¡ | ¡ | Inverted exclamation | ¡ | ¡ | Inverted Exclaimation | ||
| A2 | 1010 0010 | 162 | ¢ | ¢ | Cent sign | ¢ | ¢ | Cent | s | |
| A3 | 1010 0011 | 163 | £ | £ | Pound sterling | £ | £ | Pound Sterling | t | |
| A4 | 1010 0100 | 164 | ¤ | ¤ | General currency sign | ¤ | ¤ | Currency | u | |
| A5 | 1010 0101 | 165 | ¥ | ¥ | Yen sign | ¥ | ¥ | Yen | v | |
| A6 | 1010 0110 | 166 | ¦ | ¦ | Broken vertical bar | ¦ | ¦ | Pipe | w | |
| A7 | 1010 0111 | 167 | § | § | Section sign | § | § | Section | x | |
| A8 | 1010 1000 | 168 | ¨ | ¨ | Umlaut (dieresis) | ¨ | ¨ | Umlaut | y | |
| A9 | 1010 1001 | 169 | © | © | Copyright | © | © | Copyright | z | |
| AA | 1010 1010 | 170 | ª | ª | Feminine ordinal | ª | ª | Fiminine Ordinal | ||
| AB | 1010 1011 | 171 | « | « | Left angle quote, guillemotleft | « | « | Left Angle Quote | ||
| AC | 1010 1100 | 172 | ¬ | ¬ | Not sign | ¬ | ¬ | Not | ||
| AD | 1010 1101 | 173 | ­ | | Soft hyphen | | ­ | Soft Hyphen | [ | |
| AE | 1010 1110 | 174 | ® | ® | Registered trademark | ® | ® | Registered Trademark | ||
| AF | 1010 1111 | 175 | ¯ | ¯ | Macron accent | ¯ | ¯ | Macron Accent | ||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| B0 | 1011 0000 | 176 | ° | ° | Degree sign | ° | ° | Degree | ||
| B1 | 1011 0001 | 177 | ± | ± | Plus or minus | ± | ± | Plus/Minus | ||
| B2 | 1011 0010 | 178 | ² | ² | Superscript two | ² | ² | Exponent Square | ||
| B3 | 1011 0011 | 179 | ³ | ³ | Superscript three) | ³ | ³ | Exponnet Cube | ||
| B4 | 1011 0100 | 180 | ´ | ´ | Acute accent | ´ | ´ | Acute Accent | ||
| B5 | 1011 0101 | 181 | µ | µ | Micro sign | µ | µ | Micro | ||
| B6 | 1011 0110 | 182 | ¶ | ¶ | Paragraph sign | ¶ | ¶ | Paragraph | ||
| B7 | 1011 0111 | 183 | · | · | Middle dot | · | · | Middle Dot | ||
| B8 | 1011 1000 | 184 | ¸ | ¸ | Cedilla | ¸ | ¸ | Cedilla | ||
| B9 | 1011 1001 | 185 | ¹ | ¹ | Superscript one | ¹ | ¹ | Superscript 1 | ||
| BA | 1011 1010 | 186 | º | º | Masculine ordinal | º | º | Masculine Ordinal | ||
| BB | 1011 1011 | 187 | » | » | Right angle quote, guillemotright | » | » | Right Angle Quote | ||
| BC | 1011 1100 | 188 | ¼ | ¼ | Fraction one-fourth | ¼ | ¼ | One Fourth | ||
| BD | 1011 1101 | 189 | ½ | ½ | Fraction one-half | ½ | ½ | One Half | ] | |
| BE | 1011 1110 | 190 | ¾ | ¾ | Fraction three-fourths | ¾ | ¾ | Three Fourths | ||
| BF | 1011 1111 | 191 | ¿ | ¿ | Inverted question mark | ¿ | ¿ | I nverted Question Mark | ||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| C0 | 1100 0000 | 192 | À | À | Capital A, grave accent | À | À | A, grave | { | |
| C1 | 1100 0001 | 193 | Á | Á | Capital A, acute accent | Á | Á | A, acute | A | |
| C2 | 1100 0010 | 194 | Â | Â | Capital A, circumflex accent | Â | Â | A, circumflex | B | |
| C3 | 1100 0011 | 195 | Ã | Ã | Capital A, tilde | Ã | Ã | A, tilde | C | |
| C4 | 1100 0100 | 196 | Ä | Ä | Capital A, dieresis or umlaut mark | Ä | Ä | A, umlaut | D | |
| C5 | 1100 0101 | 197 | Å | Å | Capital A, ring | Å; | Å | A, ring | E | |
| C6 | 1100 0110 | 198 | Æ | Æ | Capital AE diphthong (ligature) | Æ | Æ | AE, ligature | F | |
| C7 | 1100 0111 | 199 | Ç | Ç | Capital C, cedilla | Ç | Ç | C, cedilla | G | |
| C8 | 1100 1000 | 200 | È | È | Capital E, grave accent | È | È | E, grave | H | |
| C9 | 1100 1001 | 201 | É | É | Capital E, acute accent | É | É | E, acute | I | |
| CA | 1100 1010 | 202 | Ê | Ê | Capital E, circumflex accent | Ê | Ê | E, circumflex | ||
| CB | 1100 1011 | 203 | Ë | Ë | Capital E, dieresis or umlaut mark | Ë | Ë | E, umlaut | ||
| CC | 1100 1100 | 204 | Ì | Ì | Capital I, grave accent | Ì | Ì | I ,grave | ||
| CD | 1100 1101 | 205 | Í | Í | Capital I, acute accent | Í | Í | I, acute | ||
| CE | 1100 1110 | 206 | Î | Î | Capital I, circumflex accent | Î | Î | I, circumflex | ||
| CF | 1100 1111 | 207 | Ï | Ï | Capital I, dieresis or umlaut mark | Ï | Ï | I, umlaut | ||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| D0 | 1101 0000 | 208 | Ð | Ð | Capital Eth, Icelandic | Ð | Ð | Eth | } | |
| D1 | 1101 0001 | 209 | Ñ | Ñ | Capital N, tilde | Ñ | Ñ | N, tilde | J | |
| D2 | 1101 0010 | 210 | Ò | Ò | Capital O, grave accent | Ò | Ò | O, grave | K | |
| D3 | 1101 0011 | 211 | Ó | Ó | Capital O, acute accent | Ó | Ó | O, acute | L | |
| D4 | 1101 0100 | 212 | Ô | Ô | Capital O, circumflex accent | Ô | Ô | O, circumflex | M | |
| D5 | 1101 0101 | 213 | Õ | Õ | Capital O, tilde | Õ | ˜ | O, tilde | N | |
| D6 | 1101 0110 | 214 | Ö | Ö | Capital O, dieresis or umlaut mark | Ö | Ö | O, umlaut | O | |
| D7 | 1101 0111 | 215 | × | × | Multiply sign | × | × | Times (Multiply) | P | |
| D8 | 1101 1000 | 216 | Ø | Ø | Capital O, slash | Ø | Ø | O, slash | Q | |
| D9 | 1101 1001 | 217 | Ù | Ù | Capital U, grave accent | Ù | Ù | U, grave | R | |
| DA | 1101 1010 | 218 | Ú | Ú | Capital U, acute accent | Ú | Ú | U, acute | ||
| DB | 1101 1011 | 219 | Û | Û | Capital U, circumflex accent | Û | Û | U, circumflex | ||
| DC | 1101 1100 | 220 | Ü | Ü | Capital U, dieresis or umlaut mark | Ü | Ü | U, umlaut | ||
| DD | 1101 1101 | 221 | Ý | Ý | Capital Y, acute accent | Ý | Ý | Y, acute | ||
| DE | 1101 1110 | 222 | Þ | Þ | Capital THORN, Icelandic | Þ | Þ | THORN | ||
| DF | 1101 1111 | 223 | ß | ß | Small sharp s, German (sz ligature) | ß | ß | SZ, ligature | ||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| E0 | 1110 0000 | 224 | à | à | Small a, grave accent | à | à | a, grave | \ | |
| E1 | 1110 0001 | 225 | á | á | Small a, acute accent | á | á | a, acute | ||
| E2 | 1110 0010 | 226 | â | â | Small a, circumflex accent | â | â | a, circumflex | S | |
| E3 | 1110 0011 | 227 | ã | ã | Small a, tilde | ã | ã | a, tilde | T | |
| E4 | 1110 0100 | 228 | ä | ä | Small a, dieresis or umlaut mark | ä | ä | a, umlaut | U | |
| E5 | 1110 0101 | 229 | å | å | Small a, ring) | å | å | a, ring | V | |
| E6 | 1110 0110 | 230 | æ | æ | Small ae diphthong (ligature) | æ | æ | ae, ligature | W | |
| E7 | 1110 0111 | 231 | ç | ç | Small c, cedilla | ç | ç | c, cedilla | X | |
| E8 | 1110 1000 | 232 | è | è | Small e, grave accent | è | è | e, grave | Y | |
| E9 | 1110 1001 | 233 | é | é | Small e, acute accent | é | é | e, acute | Z | |
| EA | 1110 1010 | 234 | ê | ê | Small e, circumflex accent | ê | ê | e, circumflex | ||
| EB | 1110 1011 | 235 | ë | ë | Small e, dieresis or umlaut mark | ë | ë | e, umlaut | ||
| EC | 1110 1100 | 236 | ì | ì | Small i, grave accent | ì | ì | i, grave | ||
| ED | 1110 1101 | 237 | í | í | Small i, acute accent | í | í | i, acute | ||
| EE | 1110 1110 | 238 | î | î | Small i, circumflex accent | î | î | i, circumflex | ||
| EF | 1110 1111 | 239 | ï | ï | Small i, dieresis or umlaut mark | ï | ï | i, umlaut | ||
| HEX | Binary | ASCII | Decimal | Reference | Symbol | Description | Char | Entry | ISO8850 | EBCDIC |
| F0 | 1111 0000 | 240 | ð | ð | Small eth, Icelandic | ð | ð | eth | 0 | |
| F1 | 1111 0001 | 241 | ñ | ñ | Small n, tilde | ñ | ñ | n, tilde | 1 | |
| F2 | 1111 0010 | 242 | ò | ò | Small o, grave accent | ò | ò | o, grave | 2 | |
| F3 | 1111 0011 | 243 | ó | ó | Small o, acute accent | ó | ó | o, acute | 3 | |
| F4 | 1111 0100 | 244 | ô | ô | Small o, circumflex accent | ô | ô | o, circumflex | 4 | |
| F5 | 1111 0101 | 245 | õ | õ | Small o, tilde | õ | õ | o, tilde | 5 | |
| F6 | 1111 0110 | 246 | ö | ö | Small o, dieresis or umlaut mark | ö | ö | o, umlaut | 6 | |
| F7 | 1111 0111 | 247 | ÷ | ÷ | Division sign | ÷ | ÷ | division | 7 | |
| F8 | 1111 1000 | 248 | ø | ø | Small o, slash | ø | ø | o, slash | 8 | |
| F9 | 1111 1001 | 249 | ù | ù | Small u, grave accent | ù | ù | u, grave | 9 | |
| FA | 1111 1010 | 250 | ú | ú | Small u, acute accent | ú | ú | u, acute | ||
| FB | 1111 1011 | 251 | û | û | Small u, circumflex accent | û | û | u, circumflex | ||
| FC | 1111 1100 | 252 | ü | ü | Small u, dieresis or umlaut mark | ü | ü | u, umlaut | ||
| FD | 1111 1101 | 253 | ý | ý | Small y, acute accent | ý | ý | y, acute | ||
| FE | 1111 1110 | 254 | þ | þ | Small thorn, Icelandic | þ | þ | thron | ||
| FF | 1111 1111 | 255 | ÿ | ÿ | Small y, dieresis or umlaut mark | ÿ | ÿ | y, umlaut |
Embedded Systems Lab./Honam University